Please match the ABG to the possible clinical scenarios. Also please provide your reasoning for arriving at the conclusion
Please put your answers as follows
- Metabolic / acid base state
- Reasoning for your answer
- Likely diagnosis
ABG 1
Ph 7.39 [7.35 -7.45]
Pco2 4.8mm [4.0 – 7.0]
Po2 12.7 mm[12 – 16]
HCO3 26 meq/l [22 – 28]
BE -1 [-2.5 to +2.5]
a) Early Diabetic ketoacidosis
b) Heart Failure
c) COPD
d) Acute bronchopneumonia
e) Opiate overdose
f) none of the above
ABG 2
Ph 7.21 [7.35 -7.45]
Pco2 3.8mm [4.0 – 7.0]
Po2 15.7 mm[12 – 16]
HCO3 18 meq/l [22 – 28]
BE -5 [-2.5 to +2.5]
a) Early Diabetic ketoacidosis
b) Heart Failure
c) COPD
d) Acute bronchopneumonia
e) Opiate overdose
f) none of the above
ABG 3
Ph 7.21 [7.35 -7.45]
Pco2 8.8mm [4.0 – 7.0]
Po2 8.7 mm[12 – 16]
HCO3 35 meq/l [22 – 28]
BE +8 [-2.5 to +2.5]
a) Early Diabetic ketoacidosis
b) Heart Failure
c) COPD
d) Acute bronchopneumonia
e) Opiate overdose
none of the above
ABG 4
Ph 7.55 [7.35 -7.45]
Pco2 2.8mm [4.0 – 7.0]
Po2 10.7 mm[12 – 16]
HCO3 32 meq/l [22 – 28]
BE +5 [-2.5 to +2.5]
a) Early Diabetic ketoacidosis
b) Heart Failure
c) COPD
d) Acute bronchopneumonia
e) Opiate overdose